Search LD-1 & LD-2 Reports Registrations & Quarterly Activity


Search LD-1 & LD-2 Reports By...

Clear Search

568 reports matching...

Lobbyist

  • Name: martin reiser

Loading...
Registrant Name Client Name Report Type Amount Reported Filing Year Posted
FREEDOMWORKS, INC. FREEDOMWORKS, INC. Mid-Year Report $100,000.00 2002 10/31/2002 @ 12:00 AM
FREEDOMWORKS, INC. FREEDOMWORKS, INC. Mid-Year Report $120,000.00 2000 08/15/2000 @ 12:00 AM
FREEDOMWORKS, INC. FREEDOMWORKS, INC. Year-End Report $60,000.00 1999 02/14/2000 @ 12:00 AM
FREEDOMWORKS, INC. FREEDOMWORKS, INC. Mid-Year Report $60,000.00 1999 08/16/1999 @ 12:00 AM
FREEDOMWORKS, INC. FREEDOMWORKS, INC. Mid-Year Report $100,000.00 2001 03/29/2002 @ 12:00 AM
FREEDOMWORKS, INC. FREEDOMWORKS, INC. Year-End Report $100,000.00 2000 07/03/2001 @ 12:00 AM
S-3 GROUP ABBOTT LABORATORIES 4th Quarter - Report $60,000.00 2025 01/20/2026 @ 09:00 AM
S-3 GROUP ABBOTT LABORATORIES 3rd Quarter - Report $60,000.00 2025 10/20/2025 @ 12:31 PM
S-3 GROUP ABBOTT LABORATORIES Registration 2025 03/10/2025 @ 04:10 PM
S-3 GROUP ABBOTT LABORATORIES 2nd Quarter - Report $60,000.00 2025 07/18/2025 @ 11:42 AM
S-3 GROUP ABBOTT LABORATORIES 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 10:50 AM
S-3 GROUP ABBOTT LABORATORIES 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 12:34 PM
S-3 GROUP ABBOTT LABORATORIES 1st Quarter - Report $60,000.00 2025 04/21/2025 @ 04:17 PM
S-3 GROUP ACTUM OBO ILLUMINA, INC. 1st Quarter - Report $50,000.00 2025 04/21/2025 @ 04:00 PM
S-3 GROUP ACTUM OBO ILLUMINA, INC. Registration 2024 10/23/2024 @ 01:59 PM
S-3 GROUP ACTUM OBO ILLUMINA, INC. 3rd Quarter - Amendment $20,000.00 2024 11/18/2024 @ 06:16 PM
S-3 GROUP ACTUM OBO ILLUMINA, INC. 4th Quarter - Report $50,000.00 2024 01/20/2025 @ 03:37 PM
S-3 GROUP ACTUM OBO ILLUMINA, INC. 2nd Quarter - Report $50,000.00 2025 07/18/2025 @ 11:20 AM
S-3 GROUP ACTUM OBO ILLUMINA, INC. 3rd Quarter - Report $50,000.00 2025 10/20/2025 @ 12:17 PM
S-3 GROUP ACTUM OBO ILLUMINA, INC. Registration - Amendment 2024 11/08/2024 @ 09:14 AM
S-3 GROUP ACTUM OBO ILLUMINA, INC. 3rd Quarter - Termination $50,000.00 2025 01/13/2026 @ 12:40 PM
S-3 GROUP ACTUM OBO ILLUMINA, INC. 1st Quarter - Amendment $50,000.00 2025 05/14/2025 @ 07:45 AM
S-3 GROUP AIR LINE PILOTS ASSOCIATION 4th Quarter - Report $60,000.00 2025 01/20/2026 @ 09:08 AM
S-3 GROUP AIR LINE PILOTS ASSOCIATION 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 12:13 PM
S-3 GROUP AIR LINE PILOTS ASSOCIATION 3rd Quarter - Report $60,000.00 2025 10/20/2025 @ 12:10 PM
S-3 GROUP AIR LINE PILOTS ASSOCIATION Registration 2023 10/03/2023 @ 12:01 PM
S-3 GROUP AIR LINE PILOTS ASSOCIATION 1st Quarter - Report $60,000.00 2025 04/21/2025 @ 03:50 PM
S-3 GROUP AIR LINE PILOTS ASSOCIATION 4th Quarter - Report $60,000.00 2024 01/20/2025 @ 03:29 PM
S-3 GROUP AIR LINE PILOTS ASSOCIATION 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 09:15 AM
S-3 GROUP AIR LINE PILOTS ASSOCIATION 2nd Quarter - Report $60,000.00 2025 07/18/2025 @ 11:16 AM
S-3 GROUP AIR LINE PILOTS ASSOCIATION 3rd Quarter - Report $60,000.00 2024 10/21/2024 @ 05:07 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 1st Quarter - Report $60,000.00 2025 04/21/2025 @ 03:46 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 4th Quarter - Report $60,000.00 2023 01/22/2024 @ 03:13 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 4th Quarter - Report $60,000.00 2025 01/15/2026 @ 01:31 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 2nd Quarter - Report $70,000.00 2024 07/20/2024 @ 01:26 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 1st Quarter - Report $60,000.00 2024 04/19/2024 @ 12:23 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 12:08 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 3rd Quarter - Report $70,000.00 2024 10/21/2024 @ 05:04 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 1st Quarter - Report $60,000.00 2025 04/21/2025 @ 03:46 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 2nd Quarter - Report $60,000.00 2025 07/18/2025 @ 11:14 AM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 3rd Quarter - Report $60,000.00 2023 10/20/2023 @ 10:52 AM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS Registration 2023 03/31/2023 @ 05:32 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 1st Quarter - Report $40,000.00 2023 04/20/2023 @ 02:27 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 2nd Quarter - Report $60,000.00 2023 07/20/2023 @ 06:51 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 09:11 AM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 4th Quarter - Report $60,000.00 2024 01/20/2025 @ 03:24 PM
S-3 GROUP ALLIANCE OF COMMUNITY HEALTH PLANS 3rd Quarter - Report $60,000.00 2025 10/20/2025 @ 12:07 PM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 4th Quarter - Report $70,000.00 2025 01/16/2026 @ 03:08 PM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 1st Quarter - Report $70,000.00 2026 04/17/2026 @ 09:05 AM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 3rd Quarter - Report $90,000.00 2023 10/20/2023 @ 10:06 AM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 1st Quarter - Report $70,000.00 2025 04/21/2025 @ 03:41 PM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 3rd Quarter - Report $140,000.00 2022 10/20/2022 @ 06:14 PM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 2nd Quarter - Report $70,000.00 2026 07/17/2026 @ 11:52 AM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 1st Quarter - Report $90,000.00 2024 04/19/2024 @ 12:17 PM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 1st Quarter - Report $90,000.00 2023 04/20/2023 @ 02:14 PM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 2nd Quarter - Report $150,000.00 2022 07/20/2022 @ 09:56 AM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 2nd Quarter - Report $70,000.00 2024 07/20/2024 @ 01:18 PM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 4th Quarter - Report $90,000.00 2022 01/20/2023 @ 08:24 PM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 3rd Quarter - Report $70,000.00 2025 10/20/2025 @ 11:02 AM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 2nd Quarter - Report $90,000.00 2023 07/20/2023 @ 06:36 PM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 3rd Quarter - Report $70,000.00 2024 10/21/2024 @ 04:59 PM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 2nd Quarter - Report $70,000.00 2025 07/18/2025 @ 11:09 AM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 4th Quarter - Report $70,000.00 2024 01/20/2025 @ 02:49 PM
S-3 GROUP ALLIANCE TO MODERNIZE PRESCRIBING INFORMATION 4th Quarter - Report $90,000.00 2023 01/22/2024 @ 03:04 PM
S-3 GROUP ALZHEIMER'S ASSOCIATION 3rd Quarter - Report $50,000.00 2022 10/20/2022 @ 05:53 PM
S-3 GROUP ALZHEIMER'S ASSOCIATION 2nd Quarter - Report $50,000.00 2022 07/20/2022 @ 09:17 AM
S-3 GROUP ALZHEIMER'S ASSOCIATION 4th Quarter - Termination $50,000.00 2022 01/20/2023 @ 07:49 PM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 1st Quarter - Report $50,000.00 2026 04/17/2026 @ 09:07 AM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 3rd Quarter - Report $50,000.00 2024 10/21/2024 @ 05:02 PM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 2nd Quarter - Report $50,000.00 2024 07/20/2024 @ 01:22 PM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 2nd Quarter - Report $50,000.00 2023 07/20/2023 @ 06:43 PM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 4th Quarter - Report $50,000.00 2023 01/22/2024 @ 03:07 PM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION Registration 2023 02/06/2023 @ 03:45 PM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 2nd Quarter - Report $50,000.00 2026 07/17/2026 @ 11:54 AM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 3rd Quarter - Report $50,000.00 2025 10/20/2025 @ 12:05 PM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 4th Quarter - Report $50,000.00 2025 01/16/2026 @ 03:09 PM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 3rd Quarter - Report $50,000.00 2023 10/20/2023 @ 10:18 AM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 4th Quarter - Report $50,000.00 2024 01/20/2025 @ 02:55 PM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 2nd Quarter - Report $50,000.00 2025 07/18/2025 @ 11:12 AM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 1st Quarter - Report $50,000.00 2025 04/21/2025 @ 03:43 PM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 1st Quarter - Report $50,000.00 2024 04/19/2024 @ 12:21 PM
S-3 GROUP AMERICAN OPTOMETRIC ASSOCIATION 1st Quarter - Report $50,000.00 2023 04/20/2023 @ 02:19 PM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 1st Quarter - Report $60,000.00 2024 04/19/2024 @ 11:54 AM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 4th Quarter - Report $60,000.00 2024 01/20/2025 @ 02:31 PM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 11:48 AM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 4th Quarter - Report $60,000.00 2025 01/16/2026 @ 02:49 PM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 1st Quarter - Report $60,000.00 2025 04/21/2025 @ 03:35 PM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 3rd Quarter - Report $60,000.00 2023 10/20/2023 @ 09:20 AM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 4th Quarter - Report $60,000.00 2023 01/22/2024 @ 02:29 PM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 3rd Quarter - Report $60,000.00 2024 10/21/2024 @ 04:53 PM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 09:01 AM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 1st Quarter - Report $60,000.00 2023 04/20/2023 @ 01:55 PM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 2nd Quarter - Report $60,000.00 2022 07/20/2022 @ 09:32 AM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 3rd Quarter - Report $60,000.00 2022 10/20/2022 @ 06:03 PM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 3rd Quarter - Report $60,000.00 2025 10/20/2025 @ 10:52 AM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 4th Quarter - Report $60,000.00 2022 01/20/2023 @ 08:10 PM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 2nd Quarter - Report $60,000.00 2023 07/20/2023 @ 06:21 PM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 2nd Quarter - Report $60,000.00 2025 07/18/2025 @ 11:05 AM
S-3 GROUP AMERICAN PETROLEUM INSTITUTE 2nd Quarter - Report $60,000.00 2024 07/20/2024 @ 01:09 PM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 4th Quarter - Report $60,000.00 2025 01/16/2026 @ 02:48 PM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 2nd Quarter - Report $60,000.00 2024 07/20/2024 @ 01:08 PM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 3rd Quarter - Report $60,000.00 2022 10/20/2022 @ 06:02 PM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 4th Quarter - Report $60,000.00 2024 01/20/2025 @ 02:30 PM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 4th Quarter - Report $60,000.00 2023 01/22/2024 @ 03:41 PM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 1st Quarter - Report $60,000.00 2023 04/20/2023 @ 01:54 PM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 09:00 AM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 4th Quarter - Report $60,000.00 2022 01/20/2023 @ 08:10 PM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 3rd Quarter - Report $60,000.00 2025 10/20/2025 @ 10:52 AM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 1st Quarter - Report $60,000.00 2025 04/21/2025 @ 03:34 PM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 2nd Quarter - Report $60,000.00 2023 07/20/2023 @ 06:19 PM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 11:47 AM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 3rd Quarter - Report $60,000.00 2023 10/20/2023 @ 09:20 AM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 1st Quarter - Report $60,000.00 2024 04/19/2024 @ 11:54 AM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 3rd Quarter - Report $60,000.00 2024 10/21/2024 @ 04:53 PM
S-3 GROUP AMGEN, INC. FKA HORIZON THERAPEUTICS USA, INC. 2nd Quarter - Report $60,000.00 2025 07/18/2025 @ 11:05 AM
S-3 GROUP ASSOCIATION OF HOME APPLIANCE MANUFACTURERS 2nd Quarter - Report $40,000.00 2023 07/20/2023 @ 06:54 PM
S-3 GROUP ASSOCIATION OF HOME APPLIANCE MANUFACTURERS Registration 2023 06/14/2023 @ 08:48 AM
S-3 GROUP ASSOCIATION OF HOME APPLIANCE MANUFACTURERS 4th Quarter - Report $40,000.00 2023 01/22/2024 @ 03:14 PM
S-3 GROUP ASSOCIATION OF HOME APPLIANCE MANUFACTURERS 1st Quarter - Termination 2024 04/08/2024 @ 11:31 AM
S-3 GROUP ASSOCIATION OF HOME APPLIANCE MANUFACTURERS 3rd Quarter - Report $40,000.00 2023 10/20/2023 @ 10:59 AM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 09:12 AM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 12:09 PM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 1st Quarter - Report $60,000.00 2025 04/21/2025 @ 03:49 PM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 2nd Quarter - Report $60,000.00 2025 07/18/2025 @ 11:15 AM
S-3 GROUP BAXTER HEALTHCARE CORPORATION Registration 2023 07/11/2023 @ 02:16 PM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 4th Quarter - Report $60,000.00 2024 01/20/2025 @ 03:27 PM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 3rd Quarter - Report $60,000.00 2025 10/20/2025 @ 12:09 PM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 2nd Quarter - Report $40,000.00 2023 07/20/2023 @ 06:56 PM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 3rd Quarter - Report $60,000.00 2023 10/20/2023 @ 11:02 AM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 3rd Quarter - Report $60,000.00 2024 10/21/2024 @ 05:06 PM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 4th Quarter - Report $60,000.00 2025 01/15/2026 @ 01:50 PM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 2nd Quarter - Report $60,000.00 2024 07/20/2024 @ 01:30 PM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 1st Quarter - Report $60,000.00 2024 04/19/2024 @ 12:28 PM
S-3 GROUP BAXTER HEALTHCARE CORPORATION 4th Quarter - Report $60,000.00 2023 01/22/2024 @ 03:17 PM
S-3 GROUP BLOOM ENERGY CORPORATION 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 10:51 AM
S-3 GROUP BLOOM ENERGY CORPORATION Registration 2025 03/26/2025 @ 07:08 AM
S-3 GROUP BLOOM ENERGY CORPORATION 2nd Quarter - Report $60,000.00 2025 07/18/2025 @ 11:44 AM
S-3 GROUP BLOOM ENERGY CORPORATION 3rd Quarter - Report $60,000.00 2025 10/20/2025 @ 12:32 PM
S-3 GROUP BLOOM ENERGY CORPORATION 4th Quarter - Report $60,000.00 2025 01/15/2026 @ 01:45 PM
S-3 GROUP BLOOM ENERGY CORPORATION 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 12:36 PM
S-3 GROUP BLOOM ENERGY CORPORATION 1st Quarter - Report $40,000.00 2025 04/21/2025 @ 04:19 PM
S-3 GROUP BRUNSWICK CORPORATION 2nd Quarter - Report $60,000.00 2025 07/18/2025 @ 11:42 AM
S-3 GROUP BRUNSWICK CORPORATION Registration 2025 03/10/2025 @ 03:46 PM
S-3 GROUP BRUNSWICK CORPORATION 3rd Quarter - Termination $20,000.00 2025 10/20/2025 @ 12:30 PM
S-3 GROUP BRUNSWICK CORPORATION 1st Quarter - Report $20,000.00 2025 04/21/2025 @ 04:16 PM
S-3 GROUP COMMONWEALTH LNG 4th Quarter - Report $20,000.00 2024 01/20/2025 @ 03:40 PM
S-3 GROUP COMMONWEALTH LNG Registration 2024 01/13/2025 @ 08:43 AM
S-3 GROUP COMMONWEALTH LNG 1st Quarter - Report $60,000.00 2025 04/21/2025 @ 04:03 PM
S-3 GROUP CONOCOPHILLIPS 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 12:55 PM
S-3 GROUP CONOCOPHILLIPS Registration 2026 03/26/2026 @ 12:58 PM
S-3 GROUP CONOCOPHILLIPS 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 10:57 AM
S-3 GROUP CONSTELLATION BRANDS 2nd Quarter - Report 2026 07/17/2026 @ 12:56 PM
S-3 GROUP CONSTELLATION BRANDS Registration 2026 06/23/2026 @ 11:19 AM
S-3 GROUP CONSUMER TECHNOLOGY ASSOCIATION 4th Quarter - Report $50,000.00 2025 01/16/2026 @ 03:15 PM
S-3 GROUP CONSUMER TECHNOLOGY ASSOCIATION 1st Quarter - Report $50,000.00 2026 04/17/2026 @ 09:12 AM
S-3 GROUP CONSUMER TECHNOLOGY ASSOCIATION 2nd Quarter - Report $50,000.00 2025 07/18/2025 @ 11:14 AM
S-3 GROUP CONSUMER TECHNOLOGY ASSOCIATION 2nd Quarter - Report $50,000.00 2026 07/17/2026 @ 12:08 PM
S-3 GROUP CONSUMER TECHNOLOGY ASSOCIATION 3rd Quarter - Report $50,000.00 2025 10/20/2025 @ 12:08 PM
S-3 GROUP CONSUMER TECHNOLOGY ASSOCIATION 1st Quarter - Report $50,000.00 2026 04/17/2026 @ 09:11 AM
S-3 GROUP COUNCIL ON FOUNDATIONS INC. 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 12:35 PM
S-3 GROUP COUNCIL ON FOUNDATIONS INC. 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 10:50 AM
S-3 GROUP COUNCIL ON FOUNDATIONS INC. 1st Quarter - Report $40,000.00 2025 04/21/2025 @ 04:17 PM
S-3 GROUP COUNCIL ON FOUNDATIONS INC. Registration 2025 03/10/2025 @ 04:26 PM
S-3 GROUP COUNCIL ON FOUNDATIONS INC. 3rd Quarter - Report $60,000.00 2025 10/20/2025 @ 12:31 PM
S-3 GROUP COUNCIL ON FOUNDATIONS INC. 4th Quarter - Report $60,000.00 2025 01/20/2026 @ 09:00 AM
S-3 GROUP COUNCIL ON FOUNDATIONS INC. 2nd Quarter - Report $60,000.00 2025 07/18/2025 @ 11:43 AM
S-3 GROUP CTIA THE WIRELESS ASSOCIATION 2nd Quarter - Report $60,000.00 2025 07/18/2025 @ 11:01 AM
S-3 GROUP CTIA THE WIRELESS ASSOCIATION 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 11:45 AM
S-3 GROUP CTIA THE WIRELESS ASSOCIATION 4th Quarter - Report $60,000.00 2025 01/16/2026 @ 02:36 PM
S-3 GROUP CTIA THE WIRELESS ASSOCIATION 3rd Quarter - Report $60,000.00 2025 10/20/2025 @ 10:49 AM
S-3 GROUP CTIA THE WIRELESS ASSOCIATION 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 08:58 AM
S-3 GROUP CUE HEALTH INC. 4th Quarter - Report $60,000.00 2022 01/20/2023 @ 08:17 PM
S-3 GROUP CUE HEALTH INC. 1st Quarter - Termination $20,000.00 2023 04/20/2023 @ 02:10 PM
S-3 GROUP CUE HEALTH INC. 3rd Quarter - Report $60,000.00 2022 10/20/2022 @ 06:09 PM
S-3 GROUP DAVITA, INC. 2nd Quarter - Report $50,000.00 2025 07/18/2025 @ 11:38 AM
S-3 GROUP DAVITA, INC. 3rd Quarter - Report $50,000.00 2025 10/20/2025 @ 12:26 PM
S-3 GROUP DAVITA, INC. 1st Quarter - Report $50,000.00 2025 04/21/2025 @ 04:10 PM
S-3 GROUP DAVITA, INC. 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 12:30 PM
S-3 GROUP DAVITA, INC. Registration 2025 02/07/2025 @ 11:11 AM
S-3 GROUP DAVITA, INC. 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 09:35 AM
S-3 GROUP DAVITA, INC. 4th Quarter - Report $60,000.00 2025 01/20/2026 @ 08:54 AM
S-3 GROUP DUKE ENERGY CORPORATION 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 11:46 AM
S-3 GROUP ESSITY NORTH AMERICA INC. 2nd Quarter - Report $60,000.00 2026 07/17/2026 @ 12:42 PM
S-3 GROUP ESSITY NORTH AMERICA INC. Registration 2025 01/06/2026 @ 08:20 PM
S-3 GROUP ESSITY NORTH AMERICA INC. 4th Quarter - Report $20,000.00 2025 01/15/2026 @ 01:33 PM
S-3 GROUP ESSITY NORTH AMERICA INC. 1st Quarter - Report $60,000.00 2026 04/17/2026 @ 10:55 AM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 2nd Quarter - Report $80,000.00 2023 07/20/2023 @ 06:39 PM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 4th Quarter - Report $90,000.00 2022 01/20/2023 @ 08:26 PM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 2nd Quarter - Report $90,000.00 2022 07/20/2022 @ 09:57 AM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 1st Quarter - Report $80,000.00 2025 04/21/2025 @ 03:42 PM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 4th Quarter - Report $80,000.00 2024 01/20/2025 @ 02:51 PM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 1st Quarter - Report $80,000.00 2026 04/17/2026 @ 09:06 AM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 4th Quarter - Report $80,000.00 2025 01/15/2026 @ 01:44 PM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 1st Quarter - Report $80,000.00 2023 04/20/2023 @ 02:16 PM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 3rd Quarter - Report $80,000.00 2023 10/20/2023 @ 10:14 AM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 3rd Quarter - Report $80,000.00 2024 10/21/2024 @ 05:00 PM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 2nd Quarter - Report $80,000.00 2026 07/17/2026 @ 11:53 AM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 2nd Quarter - Report $80,000.00 2024 07/20/2024 @ 01:20 PM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 2nd Quarter - Report $80,000.00 2025 07/18/2025 @ 11:11 AM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 4th Quarter - Report $80,000.00 2023 01/22/2024 @ 03:05 PM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 3rd Quarter - Report $80,000.00 2025 10/20/2025 @ 11:03 AM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 3rd Quarter - Report $90,000.00 2022 10/20/2022 @ 06:16 PM
S-3 GROUP FORIS DAX, INC. D/B/A CRYPTO.COM 1st Quarter - Report $80,000.00 2024 04/19/2024 @ 12:18 PM
S-3 GROUP GENERAL MOTORS 3rd Quarter - Report $60,000.00 2022 10/20/2022 @ 05:50 PM
S-3 GROUP GENERAL MOTORS 4th Quarter - Termination $60,000.00 2022 01/20/2023 @ 07:46 PM
S-3 GROUP GENERAL MOTORS 2nd Quarter - Report $60,000.00 2022 07/20/2022 @ 09:05 AM
S-3 GROUP GENEVANT SCIENCES, INC. 2nd Quarter - Termination $40,000.00 2023 07/20/2023 @ 06:49 PM
S-3 GROUP GENEVANT SCIENCES, INC. 1st Quarter - Report $20,000.00 2023 04/20/2023 @ 02:25 PM
S-3 GROUP GENEVANT SCIENCES, INC. Registration 2023 03/31/2023 @ 09:18 AM
S-3 GROUP GOODRX 3rd Quarter - Report $60,000.00 2025 10/20/2025 @ 12:35 PM
