Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
| Registrant Name | Client Name | Report Type | Amount Reported | Filing Year | Posted |
|---|---|---|---|---|---|
| AFRICAN HEBREW ISRAELITES OF JERUSALEM | AFRICAN HEBREW ISRAELITES OF JERUSALEM | Registration | 2003 | 01/29/2004 @ 12:00 AM | |
| AFRICAN HEBREW ISRAELITES OF JERUSALEM | AFRICAN HEBREW ISRAELITES OF JERUSALEM | Registration - Amendment | 2004 | 04/21/2004 @ 12:00 AM | |
| AGUDATH ISRAEL OF AMERICA | AGUDATH ISRAEL OF AMERICA | Year-End Termination (No Activity) | 2006 | 02/04/2009 @ 02:31 PM | |
| AGUDATH ISRAEL OF AMERICA | AGUDATH ISRAEL OF AMERICA | Mid-Year Report | 2006 | 08/16/2006 @ 12:00 AM | |
| AGUDATH ISRAEL OF AMERICA | AGUDATH ISRAEL OF AMERICA | Year-End Report | 2006 | 02/23/2007 @ 12:00 AM | |
| AGUDATH ISRAEL OF AMERICA | AGUDATH ISRAEL OF AMERICA | Registration | 2006 | 06/05/2006 @ 12:00 AM | |
| ALCALDE & FAY | ISRAEL AIRCRAFT INDUSTRIES INTL | Registration | 2001 | 08/15/2001 @ 12:00 AM | |
| ALCALDE & FAY | ISRAEL AIRCRAFT INDUSTRIES INTL | Year-End Report | 2001 | 02/13/2002 @ 12:00 AM | |
| ALCALDE & FAY | ISRAEL AIRCRAFT INDUSTRIES INTL | Mid-Year Termination | 2001 | 12/16/2003 @ 12:00 AM | |
| AMERICAN FEDERAL LOBBYING FIRM | ISRAELI GOVERNMENT | Registration | 2018 | 09/24/2018 @ 03:54 AM | |
| AMERICAN FEDERAL LOBBYING FIRM | ISRAELI GOVERNMENT | 3rd Quarter - Termination (No Activity) | 2018 | 11/03/2018 @ 02:07 AM | |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $710,977.00 | 2011 | 10/19/2011 @ 04:30 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Mid-Year Report | $560,000.00 | 2002 | 08/08/2002 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Mid-Year Report | $980,000.00 | 2007 | 08/13/2007 @ 09:19 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $840,988.00 | 2017 | 01/22/2018 @ 11:22 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $699,590.00 | 2008 | 01/14/2009 @ 10:51 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $791,313.77 | 2013 | 04/17/2013 @ 05:47 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $911,006.00 | 2016 | 04/19/2016 @ 12:24 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $844,410.00 | 2026 | 04/16/2026 @ 01:08 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $741,832.90 | 2013 | 01/17/2014 @ 01:46 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $721,290.00 | 2020 | 04/17/2020 @ 01:02 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $769,670.00 | 2014 | 07/18/2014 @ 03:55 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $741,114.00 | 2019 | 04/12/2019 @ 03:54 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $810,990.00 | 2026 | 07/14/2026 @ 10:27 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Amendment | $741,832.00 | 2013 | 06/01/2015 @ 10:41 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $771,114.00 | 2014 | 10/17/2014 @ 11:19 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $843,568.00 | 2015 | 07/15/2015 @ 10:43 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $849,356.00 | 2015 | 10/20/2015 @ 01:58 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $650,750.00 | 2022 | 07/20/2022 @ 01:11 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $765,823.00 | 2014 | 01/19/2015 @ 12:21 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $604,527.00 | 2020 | 10/19/2020 @ 10:56 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $723,162.00 | 2021 | 04/19/2021 @ 11:37 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Amendment | $813,026.00 | 2017 | 02/12/2018 @ 11:02 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $527,967.22 | 2012 | 07/19/2012 @ 11:09 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $710,848.58 | 2011 | 02/06/2012 @ 12:43 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $710,405.00 | 2019 | 10/17/2019 @ 09:33 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Amendment | $791,313.77 | 2013 | 04/22/2013 @ 09:34 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $883,163.00 | 2018 | 01/18/2019 @ 11:10 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $764,030.51 | 2012 | 10/19/2012 @ 11:14 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $824,968.00 | 2015 | 04/17/2015 @ 03:00 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $870,808.00 | 2015 | 01/20/2016 @ 02:30 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $874,706.00 | 2016 | 01/23/2017 @ 06:19 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Registration - Amendment | 2003 | 07/02/2010 @ 10:13 AM | |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $722,679.75 | 2013 | 07/19/2013 @ 02:36 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Registration - Amendment | 2014 | 03/19/2014 @ 04:00 PM | |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Registration - Amendment | 2015 | 10/22/2015 @ 04:54 PM | |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $912,216.00 | 2016 | 07/18/2016 @ 05:24 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $904,415.00 | 2016 | 10/19/2016 @ 05:19 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $840,442.00 | 2017 | 04/19/2017 @ 11:08 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $813,026.00 | 2017 | 10/20/2017 @ 02:45 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $816,010.00 | 2019 | 01/17/2020 @ 11:06 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Amendment | $840,988.00 | 2017 | 02/12/2018 @ 11:04 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $879,084.00 | 2018 | 04/20/2018 @ 11:39 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $879,936.00 | 2018 | 10/12/2018 @ 11:35 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Mid-Year Report | $370,000.00 | 1999 | 07/29/1999 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $713,727.00 | 2008 | 10/15/2008 @ 10:12 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $688,269.00 | 2010 | 01/18/2011 @ 03:40 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Amendment | $741,114.00 | 2019 | 07/18/2019 @ 03:53 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $694,578.00 | 2019 | 07/18/2019 @ 03:57 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Year-End Report | $480,000.00 | 1999 | 02/14/2000 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Mid-Year Report | $80,000.00 | 2001 | 08/09/2001 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Year-End Report | $600,000.00 | 2003 | 04/12/2004 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Mid-Year Report | $720,000.00 | 2004 | 08/10/2004 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Year-End Report | $680,000.00 | 2004 | 02/24/2005 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Mid-Year Report | $820,000.00 | 2005 | 08/10/2005 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Year-End Report | $754,610.00 | 2005 | 08/03/2006 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Mid-Year Report | $560,000.00 | 2000 | 08/09/2000 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Amendment | $883,163.00 | 2018 | 04/09/2019 @ 09:39 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $769,502.00 | 2023 | 04/17/2023 @ 11:25 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $741,474.00 | 2022 | 01/19/2023 @ 02:02 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $875,845.00 | 2018 | 07/20/2018 @ 11:06 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $767,812.00 | 2023 | 10/04/2023 @ 05:27 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $837,889.00 | 2024 | 04/16/2024 @ 12:35 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $963,135.00 | 2025 | 04/18/2025 @ 11:02 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $640,469.00 | 2022 | 10/20/2022 @ 12:01 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $880,060.00 | 2025 | 07/17/2025 @ 01:25 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $789,890.00 | 2024 | 10/21/2024 @ 10:21 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $690,388.00 | 2022 | 04/19/2022 @ 03:22 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $676,665.00 | 2021 | 01/20/2022 @ 01:24 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $667,734.00 | 2021 | 10/20/2021 @ 12:07 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $689,686.00 | 2021 | 07/19/2021 @ 10:58 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $940,000.00 | 2025 | 10/16/2025 @ 02:16 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $909,953.00 | 2024 | 01/16/2025 @ 03:48 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $786,536.00 | 2024 | 07/16/2024 @ 03:33 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $818,273.00 | 2023 | 01/12/2024 @ 11:24 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $688,309.00 | 2020 | 01/19/2021 @ 11:35 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $908,195.00 | 2017 | 07/20/2017 @ 10:13 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $684,665.00 | 2009 | 07/16/2009 @ 05:22 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $716,615.00 | 2011 | 04/14/2011 @ 02:55 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $690,310.00 | 2010 | 10/20/2010 @ 03:15 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $717,783.00 | 2009 | 04/17/2009 @ 10:49 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $527,367.00 | 2008 | 04/14/2008 @ 12:01 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $679,818.00 | 2009 | 01/15/2010 @ 02:16 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $711,959.00 | 2011 | 07/18/2011 @ 12:35 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $547,407.00 | 2008 | 07/15/2008 @ 08:33 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Termination | $695,000.00 | 2010 | 04/15/2010 @ 02:21 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $676,413.00 | 2010 | 07/19/2010 @ 11:59 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $704,298.00 | 2023 | 07/20/2023 @ 12:41 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $758,541.21 | 2012 | 01/18/2013 @ 10:56 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $710,848.58 | 2012 | 04/16/2012 @ 03:27 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 4th Quarter - Report | $973,910.00 | 2025 | 01/15/2026 @ 02:06 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Amendment | $722,679.00 | 2013 | 01/23/2015 @ 10:49 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Year-End Report | $560,000.00 | 2000 | 02/08/2001 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 2nd Quarter - Report | $638,175.00 | 2020 | 07/17/2020 @ 11:07 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Year-End Report | $600,000.00 | 2002 | 03/04/2003 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 1st Quarter - Report | $753,725.49 | 2014 | 04/18/2014 @ 03:10 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Report | $721,917.00 | 2013 | 10/15/2013 @ 02:24 PM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | 3rd Quarter - Amendment | $687,455.00 | 2009 | 10/16/2009 @ 10:41 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Year-End Report | 2001 | 03/05/2002 @ 12:00 AM | |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Mid-Year Report | $680,000.00 | 2003 | 08/14/2003 @ 12:00 AM |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | Mid-Year Report | $1,049,549.00 | 2006 | 10/17/2006 @ 12:00 AM |
| AMERICAN SYSTEMS INTL CORP | ISRAEL AIRCRAFT INDUSTRIES | Year-End Report | 2000 | 02/13/2001 @ 12:00 AM | |
| AMERICAN SYSTEMS INTL CORP | ISRAEL AIRCRAFT INDUSTRIES | Year-End Report | 2001 | 02/11/2002 @ 12:00 AM | |
| AMERICAN SYSTEMS INTL CORP | ISRAEL AIRCRAFT INDUSTRIES | Mid-Year Report (No Activity) | 2002 | 07/29/2002 @ 12:00 AM | |
| AMERICAN SYSTEMS INTL CORP | ISRAEL AIRCRAFT INDUSTRIES | Year-End Termination (No Activity) | 2002 | 02/13/2003 @ 12:00 AM | |
| AMERICAN SYSTEMS INTL CORP | ISRAEL AIRCRAFT INDUSTRIES | Registration | 2000 | 08/09/2000 @ 12:00 AM | |
| AMERICAN SYSTEMS INTL CORP | ISRAEL AIRCRAFT INDUSTRIES | Mid-Year Report | 2001 | 07/24/2001 @ 12:00 AM | |
| AMERICAN SYSTEMS INTL CORP | ISRAEL AIRCRAFT INDUSTRIES | Mid-Year Report | $40,000.00 | 2000 | 08/08/2000 @ 12:00 AM |
| ARTEMIS STRATEGIES | MANUFACTURERS ASSOCIATION OF ISRAEL | 2nd Quarter - Report | $20,000.00 | 2009 | 07/20/2009 @ 10:00 AM |
| ARTEMIS STRATEGIES | MANUFACTURERS ASSOCIATION OF ISRAEL | Registration | 2008 | 01/06/2009 @ 09:24 AM | |
| ARTEMIS STRATEGIES | MANUFACTURERS ASSOCIATION OF ISRAEL | 4th Quarter - Report | $20,000.00 | 2009 | 01/28/2010 @ 09:43 AM |
| ARTEMIS STRATEGIES | MANUFACTURERS ASSOCIATION OF ISRAEL | 4th Quarter - Report | $20,000.00 | 2008 | 01/07/2009 @ 11:15 AM |
| ARTEMIS STRATEGIES | MANUFACTURERS ASSOCIATION OF ISRAEL | 3rd Quarter - Report | $20,000.00 | 2009 | 10/22/2009 @ 09:53 AM |
| ARTEMIS STRATEGIES | MANUFACTURERS ASSOCIATION OF ISRAEL | 1st Quarter - Report | $20,000.00 | 2009 | 04/21/2009 @ 10:38 AM |
| ARTEMIS STRATEGIES | MANUFACTURERS ASSOCIATION OF ISRAEL | 1st Quarter - Termination | $20,000.00 | 2010 | 04/19/2010 @ 06:07 PM |
| ASHCROFT GROUP | ISRAEL AIRCRAFT INDUSTRIES INTERNATIONAL INC | Registration | 2005 | 12/13/2005 @ 12:00 AM | |
| ASHCROFT GROUP | ISRAEL AIRCRAFT INDUSTRIES INTERNATIONAL INC | Registration | 2005 | 12/21/2005 @ 12:00 AM | |
| ASHCROFT GROUP | ISRAEL AIRCRAFT INDUSTRIES INTERNATIONAL INC | Mid-Year Report | $100,000.00 | 2006 | 07/14/2006 @ 12:00 AM |
| ASHCROFT GROUP | ISRAEL AIRCRAFT INDUSTRIES INTERNATIONAL INC | Year-End Termination | $100,000.00 | 2006 | 02/15/2007 @ 12:00 AM |
| ASHCROFT GROUP | ISRAEL AIRCRAFT INDUSTRIES INTERNATIONAL INC | Year-End Report | $20,000.00 | 2005 | 12/13/2005 @ 12:00 AM |
| BETH ISRAEL MEDICAL CENTER | BETH ISRAEL MEDICAL CENTER | 4th Quarter - Report | 2008 | 01/21/2009 @ 02:56 PM | |
| BETH ISRAEL MEDICAL CENTER | BETH ISRAEL MEDICAL CENTER | 2nd Quarter - Report | 2012 | 07/17/2012 @ 12:46 PM | |
| BETH ISRAEL MEDICAL CENTER | BETH ISRAEL MEDICAL CENTER | 1st Quarter - Report | 2012 | 04/19/2012 @ 02:39 PM | |
| BETH ISRAEL MEDICAL CENTER | BETH ISRAEL MEDICAL CENTER | 3rd Quarter - Report | 2011 | 10/20/2011 @ 12:34 PM | |
| BETH ISRAEL MEDICAL CENTER | BETH ISRAEL MEDICAL CENTER | 3rd Quarter - Report | 2009 | 10/19/2009 @ 02:38 PM | |
| BETH ISRAEL MEDICAL CENTER | BETH ISRAEL MEDICAL CENTER | 2nd Quarter - Report | 2013 | 07/22/2013 @ 01:19 PM | |
