Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
| Registrant Name | Client Name | Report Type | Amount Reported | Filing Year | Posted |
|---|---|---|---|---|---|
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | 2nd Quarter - Report | 2020 | 07/17/2020 @ 05:29 PM | |
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | 2nd Quarter - Report | $10,000.00 | 2021 | 07/22/2021 @ 10:36 AM |
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | 1st Quarter - Report | 2020 | 04/10/2020 @ 06:24 PM | |
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | Registration | 2020 | 03/18/2020 @ 03:58 PM | |
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | 2nd Quarter - Report | $10,000.00 | 2024 | 07/18/2024 @ 08:53 PM |
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | 3rd Quarter - Report | 2020 | 10/09/2020 @ 11:48 AM | |
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | 3rd Quarter - Termination (No Activity) | $10,000.00 | 2024 | 10/28/2024 @ 11:28 AM |
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | Registration - Amendment | 2024 | 02/19/2024 @ 04:10 PM | |
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | 1st Quarter - Report | $10,000.00 | 2021 | 04/16/2021 @ 08:20 PM |
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | 1st Quarter - Report | $10,000.00 | 2024 | 04/30/2024 @ 12:53 PM |
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | 3rd Quarter - Termination | $10,000.00 | 2021 | 10/25/2021 @ 05:33 PM |
| THE CHARLES GROUP, LLC | AERO TURBINE, INC. | 4th Quarter - Report | 2020 | 01/20/2021 @ 08:25 PM | |
| THE CHARLES GROUP, LLC | AFFINITY SOLUTIONS | Mid-Year Report | 2004 | 07/27/2004 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | AFFINITY SOLUTIONS | Year-End Report | 2004 | 02/25/2005 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | AFFINITY SOLUTIONS | Year-End Termination Amendment | 2004 | 08/02/2005 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | AFFINITY SOLUTIONS | Year-End Report | 2003 | 03/09/2004 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | AFFINITY SOLUTIONS | Registration | 2003 | 03/09/2004 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | AGIS INC | Year-End Report | $20,000.00 | 2007 | 02/11/2008 @ 01:39 PM |
| THE CHARLES GROUP, LLC | AGIS INC | 2nd Quarter - Termination | 2008 | 07/16/2008 @ 05:01 PM | |
| THE CHARLES GROUP, LLC | AGIS INC | Registration | 2007 | 09/27/2007 @ 01:39 PM | |
| THE CHARLES GROUP, LLC | AGIS INC | 1st Quarter - Report | $10,000.00 | 2008 | 04/17/2008 @ 04:02 PM |
| THE CHARLES GROUP, LLC | ALTERNATIVE BALLISTICS, INC. | 4th Quarter - Report (No Activity) | 2016 | 01/17/2017 @ 06:42 PM | |
| THE CHARLES GROUP, LLC | ALTERNATIVE BALLISTICS, INC. | 1st Quarter - Report | 2016 | 04/20/2016 @ 12:24 PM | |
| THE CHARLES GROUP, LLC | ALTERNATIVE BALLISTICS, INC. | Registration | 2015 | 01/16/2015 @ 05:12 PM | |
| THE CHARLES GROUP, LLC | ALTERNATIVE BALLISTICS, INC. | 3rd Quarter - Report | 2015 | 10/17/2015 @ 01:41 PM | |
| THE CHARLES GROUP, LLC | ALTERNATIVE BALLISTICS, INC. | 2nd Quarter - Report (No Activity) | 2016 | 07/19/2016 @ 01:06 PM | |
| THE CHARLES GROUP, LLC | ALTERNATIVE BALLISTICS, INC. | 3rd Quarter - Report (No Activity) | 2016 | 10/14/2016 @ 11:29 AM | |
| THE CHARLES GROUP, LLC | ALTERNATIVE BALLISTICS, INC. | 1st Quarter - Report (No Activity) | 2017 | 04/18/2017 @ 02:17 PM | |
| THE CHARLES GROUP, LLC | ALTERNATIVE BALLISTICS, INC. | 1st Quarter - Report | 2015 | 04/15/2015 @ 11:21 AM | |
| THE CHARLES GROUP, LLC | ALTERNATIVE BALLISTICS, INC. | 2nd Quarter - Report | 2015 | 07/14/2015 @ 04:28 PM | |
| THE CHARLES GROUP, LLC | ALTERNATIVE BALLISTICS, INC. | 4th Quarter - Report | 2015 | 01/20/2016 @ 10:35 AM | |
| THE CHARLES GROUP, LLC | ALTERNATIVE BALLISTICS, INC. | 1st Quarter - Termination (No Activity) | 2017 | 07/13/2017 @ 05:16 PM | |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | Year-End Termination | 2006 | 02/12/2007 @ 04:48 PM | |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | Year-End Report | 2006 | 02/12/2007 @ 05:14 PM | |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | 1st Quarter - Report | 2010 | 04/19/2010 @ 02:00 PM | |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | 2nd Quarter - Report | $10,000.00 | 2008 | 07/16/2008 @ 04:54 PM |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | 3rd Quarter - Report | $10,000.00 | 2008 | 10/02/2008 @ 01:02 PM |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | Registration | 2005 | 12/22/2005 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | Mid-Year Report | 2007 | 07/27/2007 @ 01:38 PM | |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | 4th Quarter - Report | $10,000.00 | 2008 | 01/13/2009 @ 04:15 PM |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | Year-End Report | 2005 | 02/03/2006 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | 1st Quarter - Report | 2009 | 04/15/2009 @ 05:11 PM | |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | 4th Quarter - Report | $10,000.00 | 2009 | 01/08/2010 @ 01:18 PM |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | 1st Quarter - Report | $20,000.00 | 2008 | 04/20/2008 @ 07:23 PM |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | 2nd Quarter - Report | $10,000.00 | 2009 | 07/10/2009 @ 11:24 AM |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | Mid-Year Report | 2006 | 07/22/2006 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | Year-End Report | $20,000.00 | 2007 | 02/11/2008 @ 01:59 PM |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | 2nd Quarter - Termination Amendment | 2010 | 10/15/2010 @ 04:20 PM | |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | 3rd Quarter - Report | $10,000.00 | 2009 | 10/06/2009 @ 12:54 PM |
| THE CHARLES GROUP, LLC | ARINC ENGINEERING SERVICES INC | 2nd Quarter - Report | 2010 | 07/18/2010 @ 01:22 PM | |
| THE CHARLES GROUP, LLC | ASCENDA BIOSCIENCES LLC (FORMERLY DRG LABORATORY LLC) | 3rd Quarter - Report (No Activity) | 2018 | 10/22/2018 @ 10:18 PM | |
| THE CHARLES GROUP, LLC | ASCENDA BIOSCIENCES LLC (FORMERLY DRG LABORATORY LLC) | 4th Quarter - Report (No Activity) | 2017 | 01/22/2018 @ 05:35 PM | |
| THE CHARLES GROUP, LLC | ASCENDA BIOSCIENCES LLC (FORMERLY DRG LABORATORY LLC) | 2nd Quarter - Report (No Activity) | 2018 | 07/19/2018 @ 06:13 PM | |
| THE CHARLES GROUP, LLC | ASCENDA BIOSCIENCES LLC (FORMERLY DRG LABORATORY LLC) | 4th Quarter - Termination (No Activity) | 2018 | 01/15/2019 @ 07:42 PM | |
| THE CHARLES GROUP, LLC | ASCENDA BIOSCIENCES LLC (FORMERLY DRG LABORATORY LLC) | 1st Quarter - Report | 2018 | 04/10/2018 @ 03:12 PM | |
| THE CHARLES GROUP, LLC | ASCENDA BIOSCIENCES LLC (FORMERLY DRG LABORATORY LLC) | 2nd Quarter - Report | 2017 | 07/15/2017 @ 11:24 AM | |
| THE CHARLES GROUP, LLC | ASCENDA BIOSCIENCES LLC (FORMERLY DRG LABORATORY LLC) | 1st Quarter - Report | $10,000.00 | 2017 | 04/18/2017 @ 02:46 PM |
| THE CHARLES GROUP, LLC | ASCENDA BIOSCIENCES LLC (FORMERLY DRG LABORATORY LLC) | 4th Quarter - Report | 2016 | 01/17/2017 @ 07:07 PM | |
| THE CHARLES GROUP, LLC | ASCENDA BIOSCIENCES LLC (FORMERLY DRG LABORATORY LLC) | 3rd Quarter - Report | 2017 | 10/13/2017 @ 01:46 PM | |
| THE CHARLES GROUP, LLC | ASCENDA BIOSCIENCES LLC (FORMERLY DRG LABORATORY LLC) | 3rd Quarter - Report | 2016 | 10/13/2016 @ 08:04 PM | |
| THE CHARLES GROUP, LLC | ASCENDA BIOSCIENCES LLC (FORMERLY DRG LABORATORY LLC) | Registration | 2016 | 08/23/2016 @ 12:31 PM | |
| THE CHARLES GROUP, LLC | ASET CORPORATION | Registration | 2009 | 01/15/2009 @ 01:12 PM | |
| THE CHARLES GROUP, LLC | ASET CORPORATION | 3rd Quarter - Termination (No Activity) | 2009 | 10/06/2009 @ 12:58 PM | |
| THE CHARLES GROUP, LLC | ASET CORPORATION | 2nd Quarter - Report | 2009 | 07/10/2009 @ 11:34 AM | |
| THE CHARLES GROUP, LLC | ASET CORPORATION | 1st Quarter - Report | 2009 | 04/15/2009 @ 05:41 PM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 4th Quarter - Report | $10,000.00 | 2014 | 01/20/2015 @ 01:04 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 4th Quarter - Report | $20,000.00 | 2017 | 01/22/2018 @ 05:28 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 2nd Quarter - Report | $10,000.00 | 2014 | 07/15/2014 @ 03:19 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 4th Quarter - Report | $30,000.00 | 2015 | 01/18/2016 @ 04:58 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 3rd Quarter - Report | $10,000.00 | 2015 | 10/17/2015 @ 01:52 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 2nd Quarter - Report | $10,000.00 | 2015 | 07/14/2015 @ 02:21 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 3rd Quarter - Report | 2012 | 10/16/2012 @ 01:37 PM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 3rd Quarter - Report | $20,000.00 | 2016 | 10/13/2016 @ 08:14 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 2nd Quarter - Report | $10,000.00 | 2018 | 07/19/2018 @ 04:44 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 2nd Quarter - Termination | 2019 | 07/16/2019 @ 02:17 PM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 4th Quarter - Report | $20,000.00 | 2016 | 01/17/2017 @ 06:48 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 1st Quarter - Report | $10,000.00 | 2017 | 04/18/2017 @ 02:32 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 2nd Quarter - Report | $10,000.00 | 2016 | 07/19/2016 @ 01:28 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 3rd Quarter - Report | $10,000.00 | 2014 | 10/19/2014 @ 11:14 AM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 1st Quarter - Report | $10,000.00 | 2018 | 04/10/2018 @ 02:57 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 1st Quarter - Report | $10,000.00 | 2012 | 04/20/2012 @ 09:35 AM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 4th Quarter - Report | $10,000.00 | 2011 | 01/20/2012 @ 11:57 AM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 3rd Quarter - Report | $20,000.00 | 2013 | 10/09/2013 @ 01:23 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 1st Quarter - Report | $10,000.00 | 2015 | 04/15/2015 @ 11:09 AM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 1st Quarter - Report | $10,000.00 | 2013 | 04/12/2013 @ 01:21 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 1st Quarter - Report | $20,000.00 | 2014 | 04/17/2014 @ 01:49 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 1st Quarter - Report | $20,000.00 | 2016 | 04/20/2016 @ 12:28 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 2nd Quarter - Report | $20,000.00 | 2013 | 07/20/2013 @ 02:35 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 3rd Quarter - Report | 2011 | 10/19/2011 @ 10:45 AM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 2nd Quarter - Report | $10,000.00 | 2017 | 07/13/2017 @ 05:30 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 2nd Quarter - Report | $10,000.00 | 2012 | 07/14/2012 @ 01:08 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 3rd Quarter - Report | $10,000.00 | 2018 | 10/22/2018 @ 10:17 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 1st Quarter - Report | $10,000.00 | 2019 | 04/24/2019 @ 11:19 AM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | Registration | 2011 | 07/14/2011 @ 11:31 AM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 3rd Quarter - Report | $20,000.00 | 2017 | 10/13/2017 @ 01:41 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 4th Quarter - Report | $10,000.00 | 2012 | 01/14/2013 @ 05:49 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 4th Quarter - Report | $20,000.00 | 2013 | 01/21/2014 @ 04:54 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF MATURE AMERICAN CITIZENS, INC. | 4th Quarter - Report | $10,000.00 | 2018 | 01/15/2019 @ 07:39 PM |
| THE CHARLES GROUP, LLC | ASSOCIATION OF STATE CRIMINAL INVESTIGATIVE AGENCIES | 1st Quarter - Report | 2012 | 04/20/2012 @ 09:41 AM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF STATE CRIMINAL INVESTIGATIVE AGENCIES | 4th Quarter - Report | 2011 | 01/20/2012 @ 10:59 AM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF STATE CRIMINAL INVESTIGATIVE AGENCIES | 4th Quarter - Termination Amendment | 2012 | 01/14/2013 @ 06:31 PM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF STATE CRIMINAL INVESTIGATIVE AGENCIES | 3rd Quarter - Amendment | 2012 | 10/16/2012 @ 01:44 PM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF STATE CRIMINAL INVESTIGATIVE AGENCIES | Registration | 2011 | 06/09/2011 @ 05:13 PM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF STATE CRIMINAL INVESTIGATIVE AGENCIES | 3rd Quarter - Report | 2011 | 10/18/2011 @ 12:26 PM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF STATE CRIMINAL INVESTIGATIVE AGENCIES | 2nd Quarter - Report | 2011 | 07/13/2011 @ 12:53 PM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF STATE CRIMINAL INVESTIGATIVE AGENCIES | 3rd Quarter - Amendment | 2011 | 10/18/2011 @ 04:09 PM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF STATE CRIMINAL INVESTIGATIVE AGENCIES | 4th Quarter - Termination | 2012 | 01/14/2013 @ 06:03 PM | |
| THE CHARLES GROUP, LLC | ASSOCIATION OF STATE CRIMINAL INVESTIGATIVE AGENCIES | 2nd Quarter - Report | 2012 | 07/14/2012 @ 01:31 PM | |
| THE CHARLES GROUP, LLC | BEHAVIORAL HEALTH STRATEGIES LLC | Mid-Year Termination (No Activity) | 2004 | 07/27/2004 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BEHAVIORAL HEALTH STRATEGIES LLC | Mid-Year Report (No Activity) | 2003 | 03/08/2004 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BEHAVIORAL HEALTH STRATEGIES LLC | Registration | 2003 | 03/08/2004 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BEHAVIORAL HEALTH STRATEGIES LLC | Year-End Report | 2003 | 03/08/2004 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BRACCO DIAGNOSTICS | Mid-Year Report | $20,000.00 | 2005 | 08/02/2005 @ 12:00 AM |
| THE CHARLES GROUP, LLC | BRACCO DIAGNOSTICS | Year-End Report | $20,000.00 | 2004 | 02/25/2005 @ 12:00 AM |
| THE CHARLES GROUP, LLC | BRACCO DIAGNOSTICS | Year-End Report | $40,000.00 | 2002 | 09/05/2003 @ 12:00 AM |
| THE CHARLES GROUP, LLC | BRACCO DIAGNOSTICS | Mid-Year Report | $20,000.00 | 2004 | 07/27/2004 @ 12:00 AM |
| THE CHARLES GROUP, LLC | BRACCO DIAGNOSTICS | Year-End Report | $20,000.00 | 2003 | 03/08/2004 @ 12:00 AM |
| THE CHARLES GROUP, LLC | BRACCO DIAGNOSTICS | Year-End Report | 2005 | 09/20/2006 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BRACCO DIAGNOSTICS | Mid-Year Report | $40,000.00 | 2003 | 09/05/2003 @ 12:00 AM |
| THE CHARLES GROUP, LLC | BRACCO DIAGNOSTICS | Year-End Termination | 2006 | 02/12/2007 @ 04:21 PM | |
| THE CHARLES GROUP, LLC | BRACCO DIAGNOSTICS | Registration | 2002 | 09/05/2003 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BRACCO DIAGNOSTICS | Mid-Year Report | 2006 | 07/22/2006 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BROWN ASSOC GEORGE T | Mid-Year Report | $10,000.00 | 2006 | 07/22/2006 @ 12:00 AM |
| THE CHARLES GROUP, LLC | BROWN ASSOC GEORGE T | Registration | 2006 | 04/20/2006 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BROWN ASSOC GEORGE T | Year-End Termination | 2006 | 02/12/2007 @ 04:36 PM | |
| THE CHARLES GROUP, LLC | BUSINESS PLUS CORPORATION | Mid-Year Termination | 2006 | 07/22/2006 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BUSINESS PLUS CORPORATION | Mid-Year Report | 2005 | 08/02/2005 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BUSINESS PLUS CORPORATION | Year-End Report | 2004 | 02/25/2005 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BUSINESS PLUS CORPORATION | Year-End Report | 2005 | 02/03/2006 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BUSINESS PLUS CORPORATION | Mid-Year Report | 2004 | 07/27/2004 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | BUSINESS PLUS CORPORATION | Registration | 2004 | 06/04/2004 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Year-End Termination | 2007 | 02/11/2008 @ 12:44 PM | |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Year-End Report | 2004 | 02/25/2005 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Year-End Report | $20,000.00 | 2005 | 02/03/2006 @ 12:00 AM |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Mid-Year Report | 2005 | 08/02/2005 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Mid-Year Report | 2004 | 07/27/2004 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Year-End Report | $20,000.00 | 2001 | 09/05/2003 @ 12:00 AM |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Year-End Report | $20,000.00 | 2002 | 09/05/2003 @ 12:00 AM |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Year-End Report | $20,000.00 | 2000 | 09/05/2003 @ 12:00 AM |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Mid-Year Report | $20,000.00 | 2002 | 09/05/2003 @ 12:00 AM |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Mid-Year Report | $20,000.00 | 2003 | 09/05/2003 @ 12:00 AM |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Registration | 2000 | 06/05/2000 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Mid-Year Report | $20,000.00 | 2001 | 09/05/2003 @ 12:00 AM |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Mid-Year Report | $20,000.00 | 2000 | 09/05/2003 @ 12:00 AM |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Mid-Year Report | $20,000.00 | 2006 | 07/22/2006 @ 12:00 AM |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Mid-Year Report | $20,000.00 | 2007 | 07/27/2007 @ 01:56 PM |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Year-End Report | $20,000.00 | 2006 | 02/12/2007 @ 05:40 PM |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Year-End Report | 2003 | 03/08/2004 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | CALIFORNIA ATTORNEY GENERAL'S OFFICE | Registration - Amendment | 2002 | 12/09/2002 @ 12:00 AM | |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | 1st Quarter - Report | $20,000.00 | 2012 | 04/20/2012 @ 09:45 AM |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | 1st Quarter - Report | $10,000.00 | 2009 | 04/15/2009 @ 05:20 PM |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | 1st Quarter - Termination | 2013 | 04/11/2013 @ 01:00 PM | |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | 2nd Quarter - Report | $20,000.00 | 2012 | 07/14/2012 @ 01:39 PM |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | 4th Quarter - Report | 2008 | 01/13/2009 @ 03:26 PM | |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | 4th Quarter - Report | $10,000.00 | 2012 | 01/14/2013 @ 06:43 PM |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | Registration | 2008 | 10/02/2008 @ 12:40 PM | |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | 3rd Quarter - Termination | $10,000.00 | 2009 | 10/06/2009 @ 01:06 PM |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | 3rd Quarter - Report | $10,000.00 | 2012 | 10/16/2012 @ 01:50 PM |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | 3rd Quarter - Report | 2008 | 10/03/2008 @ 01:22 PM | |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | Registration - Amendment | 2011 | 10/11/2011 @ 02:14 PM | |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | 2nd Quarter - Report | $10,000.00 | 2009 | 07/10/2009 @ 11:48 AM |
| THE CHARLES GROUP, LLC | CLOCKWORK SOLUTIONS, INC. | 4th Quarter - Report | 2011 | 01/20/2012 @ 11:06 AM | |
| THE CHARLES GROUP, LLC | CODA OCTOPUS GROUP INC | Mid-Year Amendment | 2007 | 07/27/2007 @ 02:59 PM | |
| THE CHARLES GROUP, LLC | CODA OCTOPUS GROUP INC | Year-End Termination | $20,000.00 | 2007 | 02/11/2008 @ 01:04 PM |
| THE CHARLES GROUP, LLC | CODA OCTOPUS GROUP INC | Mid-Year Report | 2007 | 07/27/2007 @ 02:53 PM | |
| THE CHARLES GROUP, LLC | CODA OCTOPUS GROUP INC | Registration | 2007 | 03/22/2007 @ 12:19 PM | |
| THE CHARLES GROUP, LLC | COLUMBIA HELICOPTERS, INC. | 4th Quarter - Termination | $10,000.00 | 2023 | 01/30/2024 @ 05:53 PM |
| THE CHARLES GROUP, LLC | COLUMBIA HELICOPTERS, INC. | Registration | 2023 | 08/17/2023 @ 04:52 PM | |
| THE CHARLES GROUP, LLC | COLUMBIA HELICOPTERS, INC. | 3rd Quarter - Report | 2023 | 10/25/2023 @ 05:39 PM | |
| THE CHARLES GROUP, LLC | COURAGE TO SPEAK FOUNDATION INC | 3rd Quarter - Report | 2008 | 10/02/2008 @ 01:09 PM | |
| THE CHARLES GROUP, LLC | COURAGE TO SPEAK FOUNDATION INC | 1st Quarter - Report | 2009 | 04/15/2009 @ 05:27 PM | |
| THE CHARLES GROUP, LLC | COURAGE TO SPEAK FOUNDATION INC | 4th Quarter - Report | 2008 | 01/13/2009 @ 04:05 PM | |
| THE CHARLES GROUP, LLC | COURAGE TO SPEAK FOUNDATION INC | 2nd Quarter - Report | 2008 | 07/16/2008 @ 05:11 PM | |
| THE CHARLES GROUP, LLC | COURAGE TO SPEAK FOUNDATION INC | Year-End Report | 2007 | 02/11/2008 @ 01:14 PM | |
| THE CHARLES GROUP, LLC | COURAGE TO SPEAK FOUNDATION INC | Registration | 2006 | 02/03/2006 @ 12:00 AM | |
